- Technical Parameter
| Product Attributes | |
|---|---|
| Standard Package | 2,500 |
| Packaging | Tape & Reel (TR) |
| Function | Switch |
| Circuit | 4 x SPST |
| On-State Resistance | 240 Ohm |
| Voltage Supply Source | Single, Dual Supply |
| Voltage - Supply, Single/Dual (±) | 2 V ~ 10 V, ±1 V ~ 5 V |
| Current - Supply | 1nA |
| Operating Temperature | -40°C ~ 125°C |
| Mounting Type | Surface Mount |
| Package / Case | 16-TSSOP (0.173", 4.40mm Width) |
| Datasheet | |
|---|---|
| 74HC4316PW,118.pdf | |
- Commodity Description
IC SWITCH QUAD 1X1 16TSSOP
- Related Products
Interested Goods
Popular Models
