- Technical Parameter
| Product Attributes | |
|---|---|
| Standard Package | 2,500 |
| Packaging | Tape & Reel (TR) |
| Function | Standard |
| Type | D-Type |
| Output Type | Tri-State, Non-Inverted |
| Number of Elements | 1 |
| Number of Bits per Element | 8 |
| Frequency - Clock | 150MHz |
| Max Propagation Delay @ V, Max CL | 7ns @ 3.3V, 50pF |
| Trigger Type | Positive Edge |
| Current - Output High, Low | 24mA, 24mA |
| Voltage - Supply | 1.2 V ~ 3.6 V |
| Current - Quiescent | 10μA |
| Input Capacitance | 4pF |
| Operating Temperature | -40°C ~ 125°C (TA) |
| Mounting Type | Surface Mount |
| Package / Case | 20-TSSOP (0.173", 4.40mm Width) |
| Datasheet | |
|---|---|
| 74LVC374APW,118.pdf | |
- Commodity Description
Flip Flop D-Type Bus Interface Pos-Edge 3-ST 1-Element 20-Pin TSSOP T/R
- Related Products
Interested Goods
Popular Models
