- Technical Parameter
| Product Attributes | |
|---|---|
| Standard Package | 1,000 |
| Packaging | Tape & Reel (TR) |
| Logic Type | Buffer/Line Driver, Inverting |
| Number of Elements | 4 |
| Number of Bits per Element | 4 |
| Current - Output High, Low | 12mA, 12mA |
| Voltage - Supply | 1.4 V ~ 3.6 V |
| Operating Temperature | -40°C ~ 85°C |
| Mounting Type | Surface Mount |
| Package / Case | 48-TFSOP (0.240", 6.10mm Width) |
| Datasheet | |
|---|---|
| 74VCX162240MTDX.pdf | |
- Commodity Description
N/A (ship within 1day)
- Related Products
Interested Goods
Popular Models
