- Technical Parameter
| Product Attributes | |
|---|---|
| Standard Package | 2,500 |
| Packaging | Tape & Reel (TR) |
| Input Impedance | 30 kOhm ~ 90 kOhm |
| Measurement Error | - |
| Voltage - I/O High | 0.6V, 2V |
| Voltage - I/O Low | 0.5V, 0.8V |
| Current - Supply | 8.1mA |
| Voltage - Supply | 3 V ~ 3.6 V |
| Meter Type | Single Phase |
| Operating Temperature | -40°C ~ 85°C |
| Mounting Type | Surface Mount |
| Package / Case | 16-TSSOP (0.173", 4.40mm Width) |
| Datasheet | |
|---|---|
| 78M6610+PSU/C48T.pdf | |
- Commodity Description
IC ENERGY MEASUREMENT 16TSSOP
- Related Products
Interested Goods
Popular Models
