- Technical Parameter
| Product Attributes | |
|---|---|
| Standard Package | 1 |
| Packaging | Cut Tape (CT) |
| Output Isolation | Isolated |
| Internal Switch(s) | No |
| Voltage - Breakdown | - |
| Topology | Flyback |
| Voltage - Start Up | 12.3V |
| Voltage - Supply (Vcc/Vdd) | 7.4 V ~ 28 V |
| Duty Cycle | 75% |
| Frequency - Switching | Up to 75kHz |
| Power (Watts) | 60W |
| Fault Protection | Current Limiting, Over Load, Over Temperature, Over Voltage, Short Circuit |
| Control Features | - |
| Operating Temperature | -40°C ~ 85°C (TA) |
| Package / Case | SOT-23-6 |
| Datasheet | |
|---|---|
| ACT512US-T.pdf | |
- Commodity Description
ACTIVEQR QUASI-RESONANT PWM CO
- Related Products
Interested Goods
Popular Models
