- Technical Parameter
| Product Attributes | |
|---|---|
| Standard Package | 98 |
| Packaging | Tube |
| Amplifier Type | General Purpose |
| Number of Circuits | 2 |
| Output Type | - |
| Slew Rate | 12 V/μs |
| Gain Bandwidth Product | 6.5MHz |
| -3db Bandwidth | - |
| Current - Input Bias | 30nA |
| Voltage - Input Offset | 200μV |
| Current - Supply | 1.8mA |
| Current - Output / Channel | 40mA |
| Voltage - Supply, Single/Dual (±) | ±4.5 V ~ 18 V |
| Operating Temperature | -40°C ~ 125°C |
| Mounting Type | Surface Mount |
| Package / Case | 8-SOIC (0.154", 3.90mm Width) |
| Datasheet | |
|---|---|
| ADA4075-2ARZ.pdf | |
- Commodity Description
Op Amp Dual Ultralow Noise 1.8mA SOIC8
- Related Products
Interested Goods
Popular Models
