- Technical Parameter
| Product Attributes | |
|---|---|
| Standard Package | 1,000 |
| Packaging | Tape & Reel (TR) |
| Function | Fan Control, Temp Monitor |
| Sensor Type | Internal and External |
| Sensing Temperature | 0°C ~ 100°C, External Sensor |
| Accuracy | ±1°C Local, ±0.5°C Remote |
| Topology | ADC, Comparator, Multiplexer, Register Bank |
| Output Type | SMBus |
| Output Alarm | Yes |
| Output Fan | Yes |
| Voltage - Supply | 3 V ~ 5.5 V |
| Operating Temperature | 0°C ~ 100°C |
| Mounting Type | Surface Mount |
| Package / Case | 16-SSOP (0.154", 3.90mm Width) |
| Datasheet | |
|---|---|
| ADM1031ARQZ-REEL7.pdf | |
- Commodity Description
IC SENSOR 2TEMP/FAN CTRL 16QSOP
- Related Products
Interested Goods
Popular Models
