- Technical Parameter
| Product Attributes | |
|---|---|
| Standard Package | 1,000 |
| Packaging | Tape & Reel (TR) |
| Function | Fan Control, Temp Monitor |
| Sensor Type | Internal and External |
| Sensing Temperature | -40°C ~ 125°C, External Sensor |
| Accuracy | ±1°C |
| Topology | ADC, Comparator, Multiplexer, Register Bank |
| Output Type | SMBus |
| Output Alarm | Yes |
| Output Fan | Yes |
| Voltage - Supply | 3 V ~ 3.6 V |
| Operating Temperature | -40°C ~ 125°C |
| Mounting Type | Surface Mount |
| Package / Case | 16-SSOP (0.154", 3.90mm Width) |
| Datasheet | |
|---|---|
| ADM1033ARQ-REEL7.pdf | |
- Commodity Description
IC THERM/FAN SPEED CTRLR 16-QSOP
- Related Products
Interested Goods
Popular Models
