- Technical Parameter
| Product Attributes | |
|---|---|
| Standard Package | 50 |
| Packaging | Tube |
| Amplifier Type | General Purpose |
| Number of Circuits | 1 |
| Output Type | Rail-to-Rail |
| Slew Rate | 2.8 V/μs |
| Gain Bandwidth Product | 1.5MHz |
| -3db Bandwidth | - |
| Current - Input Bias | 1pA |
| Voltage - Input Offset | 4.5mV |
| Current - Supply | 1.1mA |
| Current - Output / Channel | 8mA |
| Voltage - Supply, Single/Dual (±) | 4 V ~ 10 V, ±2 V ~ 5 V |
| Operating Temperature | 0°C ~ 70°C |
| Mounting Type | Surface Mount |
| Package / Case | 8-SOIC (0.154", 3.90mm Width) |
| Datasheet | |
|---|---|
| ALD1702SAL.pdf | |
- Commodity Description
IC OPAMP GP 1.5MHZ RRO 8SOIC
- Related Products
Interested Goods
Popular Models
