- Technical Parameter
| Product Attributes | |
|---|---|
| Standard Package | 3,000 |
| Packaging | Tape & Reel (TR) |
| Regulator Topology | Positive Fixed |
| Voltage - Output | 1.5V |
| Current - Output | 300mA |
| Voltage - Dropout (Typical) | - |
| Number of Regulators | 1 |
| Voltage - Input | 2 V ~ 6 V |
| Current - Limit (Min) | 400mA |
| Operating Temperature | -40°C ~ 85°C |
| Mounting Type | Surface Mount |
| Package / Case | TO-236-3, SC-59, SOT-23-3 |
| Datasheet | |
|---|---|
| AP7333-15SAG-7.pdf | |
- Commodity Description
LDO Regulator Pos 1.5V 0.3A 3-Pin SOT-23 T/R
- Related Products
Interested Goods
Popular Models
