- Technical Parameter
| Product Attributes | |
|---|---|
| Standard Package | 2,500 |
| Packaging | Tape & Reel (TR) |
| Type | Class AB |
| Output Type | Headphones, 2-Channel (Stereo) |
| Max Output Power x Channels @ Load | 77mW x 2 @ 16 Ohm |
| Voltage - Supply | 4.5 V ~ 6.5 V |
| Features | Mute, Thermal Protection |
| Mounting Type | Surface Mount |
| Operating Temperature | -25°C ~ 75°C (TA) |
| Supplier Device Package | 8-SOP |
| Package / Case | 8-SOIC (0.173", 4.40mm Width) |
| Datasheet | |
|---|---|
| BH3547F-E2.pdf | |
- Commodity Description
IC AMP STEREO HEADPHONE 8SOP
- Related Products
Interested Goods
Popular Models
