- Technical Parameter
| Product Attributes | |
|---|---|
| Standard Package | 1 |
| Packaging | Cut Tape (CT) |
| Output Configuration | Half Bridge (4) |
| Applications | DC Motors, General Purpose, Solenoids, Stepper Motors |
| Interface | PWM |
| Load Type | Inductive |
| Technology | NMOS |
| Rds On (Typ) | 160 mOhm LS, 200 mOhm HS |
| Current - Output / Channel | 1.5A |
| Current - Peak Output | 2A |
| Voltage - Supply | 2.7 V ~ 10.8 V |
| Voltage - Load | 2.7 V ~ 10.8 V |
| Operating Temperature | -40°C ~ 150°C (TJ) |
| Features | Status Flag |
| Fault Protection | Current Limiting, Over Temperature, Short Circuit, UVLO |
| Mounting Type | Surface Mount |
| Package / Case | 16-TSSOP (0.173", 4.40mm Width) Exposed Pad |
| Datasheet | |
|---|---|
| DRV8833PWPR.pdf | |
- Commodity Description
Stepper Motor Driver 16-Pin HTSSOP EP T/R
- Related Products
Interested Goods
Popular Models
