- Technical Parameter
| Product Attributes | |
|---|---|
| Standard Package | 1 |
| Packaging | Cut Tape (CT) |
| Applications | Resonant Converter Controller |
| Voltage - Input | - |
| Voltage - Supply | 8.85 V ~ 16 V |
| Current - Supply | 3.5mA |
| Operating Temperature | 0°C ~ 105°C |
| Mounting Type | Surface Mount |
| Package / Case | 16-SOIC (0.154", 3.90mm Width) |
| Datasheet | |
|---|---|
| L6599ADTR.pdf | |
- Commodity Description
Soft Sw PWM Cntrlr Controller 58.2kHz to 61.8kHz/240kHz to 260kHz 16-Pin SO N T/R
- Related Products
Interested Goods
Popular Models
