- Technical Parameter
| Product Attributes | |
|---|---|
| Standard Package | 2,500 |
| Packaging | Tape & Reel (TR) |
| Output Configuration | Half Bridge (2) |
| Applications | DC Motors, General Purpose |
| Interface | Logic |
| Load Type | Inductive |
| Technology | Bipolar |
| Rds On (Typ) | - |
| Current - Output / Channel | 1A |
| Current - Peak Output | - |
| Voltage - Supply | 2.2 V ~ 14 V |
| Voltage - Load | 2.2 V ~ 14 V |
| Operating Temperature | -30°C ~ 110°C (TA) |
| Features | - |
| Fault Protection | Over Temperature, Short Circuit |
| Mounting Type | Surface Mount |
| Package / Case | 10-SOP (0.154", 3.90mm Width) |
| Datasheet | |
|---|---|
| LA6597FMC-AH.pdf | |
- Commodity Description
IC MOTOR DRIVER ON/OFF 10SOIC
- Related Products
Interested Goods
Popular Models
