- Technical Parameter
| Product Attributes | |
|---|---|
| Standard Package | 1 |
| Packaging | Cut Tape (CT) |
| Function | Temp Monitoring System (Sensor) |
| Sensor Type | External |
| Sensing Temperature | - |
| Accuracy | - |
| Topology | ADC, Oscillator, Register Bank |
| Output Type | I2C |
| Output Alarm | No |
| Output Fan | No |
| Voltage - Supply | 2.5 V ~ 5.5 V |
| Operating Temperature | -40°C ~ 125°C |
| Mounting Type | Surface Mount |
| Package / Case | 16-WFQFN Exposed Pad |
| Datasheet | |
|---|---|
| LDS9003-002-T2.pdf | |
- Commodity Description
LED Lighting Drivers High Power LED Temp & PWM Contr
- Related Products
Interested Goods
Popular Models
