- Technical Parameter
| Product Attributes | |
|---|---|
| Standard Package | 95 |
| Packaging | Tube |
| Reference Type | Shunt |
| Output Type | Fixed |
| Voltage - Output (Min/Fixed) | 1.235V |
| Voltage - Output (Max) | - |
| Current - Output | 20mA |
| Tolerance | -2.43%, +2.02% |
| Temperature Coefficient | 150ppm/°C |
| Noise - 0.1Hz to 10Hz | - |
| Noise - 10Hz to 10kHz | 60μVrms |
| Voltage - Input | - |
| Current - Supply | - |
| Current - Cathode | 15μA |
| Operating Temperature | 0°C ~ 70°C (TA) |
| Mounting Type | Surface Mount |
| Package / Case | 8-SOIC (0.154", 3.90mm Width) |
| Datasheet | |
|---|---|
| LM385M-1.2.pdf | |
- Commodity Description
Voltage References R 926-LM385M/NOPB
- Related Products
Interested Goods
Popular Models
