- Technical Parameter
| Product Attributes | |
|---|---|
| Standard Package | 95 |
| Packaging | Tube |
| Reference Type | Shunt |
| Output Type | Adjustable |
| Voltage - Output (Min/Fixed) | 2.5V |
| Voltage - Output (Max) | 37V |
| Current - Output | 100mA |
| Tolerance | -0.6%, +0.4% |
| Temperature Coefficient | 50ppm/°C Typical |
| Noise - 0.1Hz to 10Hz | - |
| Noise - 10Hz to 10kHz | - |
| Voltage - Input | - |
| Current - Supply | - |
| Current - Cathode | 1mA |
| Operating Temperature | -40°C ~ 85°C (TA) |
| Mounting Type | Surface Mount |
| Package / Case | 8-SOIC (0.154", 3.90mm Width) |
| Datasheet | |
|---|---|
| LM431CIM.pdf | |
- Commodity Description
V-Ref Adjustable 2.495V to 37V 100mA 8-Pin SOIC Tube
- Related Products
Interested Goods
Popular Models
