- Technical Parameter
| Product Attributes | |
|---|---|
| Standard Package | 37 |
| Packaging | Tube |
| Number of Outputs | 1 |
| Frequency - Max | 360kHz |
| Duty Cycle | 99.5% |
| Voltage - Supply | 4 V ~ 36 V |
| Buck | Yes |
| Boost | No |
| Flyback | No |
| Inverting | No |
| Doubler | No |
| Divider | No |
| Cuk | No |
| Isolated | No |
| Operating Temperature | -40°C ~ 85°C |
| Package / Case | 36-SSOP (0.209", 5.30mm Width) |
| Datasheet | |
|---|---|
| LTC1709EG-8.pdf | |
- Commodity Description
Swithed-Mode Power Supply Controller, Current Mode Type, 36 Pin, Plastic, SSOP
- Related Products
Interested Goods
Popular Models
