- Technical Parameter
| Product Attributes | |
|---|---|
| Standard Package | 1 |
| Packaging | Cut Tape (CT) |
| Amplifier Type | General Purpose |
| Number of Circuits | 2 |
| Output Type | - |
| Slew Rate | 11 V/μs |
| Gain Bandwidth Product | 37MHz |
| -3db Bandwidth | - |
| Current - Input Bias | 280nA |
| Voltage - Input Offset | 130μV |
| Current - Supply | 3.5mA |
| Current - Output / Channel | 33mA |
| Voltage - Supply, Single/Dual (±) | 5 V ~ 36 V, ±2.5 V ~ 18 V |
| Operating Temperature | -40°C ~ 85°C |
| Mounting Type | Surface Mount |
| Package / Case | 8-SOIC (0.154", 3.90mm Width) |
| Datasheet | |
|---|---|
| MC33077DR2G.pdf | |
- Commodity Description
SOIC 8/I°/LOW NOISE DUAL OPERATIONAL AMPLIFIER
- Related Products
Interested Goods
Popular Models
