- Technical Parameter
| Product Attributes | |
|---|---|
| Standard Package | 2,500 |
| Packaging | Tape & Reel (TR) |
| Type | Driver |
| Protocol | RS232, RS423 |
| Number of Drivers/Receivers | 2/0 |
| Duplex | - |
| Receiver Hysteresis | - |
| Data Rate | - |
| Voltage - Supply | 10.8 V ~ 13.2 V |
| Operating Temperature | 0°C ~ 70°C |
| Mounting Type | Surface Mount |
| Package / Case | 8-SOIC (0.154", 3.90mm Width) |
| Datasheet | |
|---|---|
| MC3488ADR2G.pdf | |
- Commodity Description
RS-232 Interface IC Dual Diff EIA-422-A to Quad EIA-423-A
- Related Products
Interested Goods
Popular Models
