- Technical Parameter
| Product Attributes | |
|---|---|
| Standard Package | 57 |
| Packaging | Tube |
| Amplifier Type | General Purpose |
| Number of Circuits | 4 |
| Output Type | Rail-to-Rail |
| Slew Rate | 0.08 V/μs |
| Gain Bandwidth Product | 155kHz |
| -3db Bandwidth | - |
| Current - Input Bias | 1pA |
| Voltage - Input Offset | 250μV |
| Current - Supply | 18.7μA |
| Current - Output / Channel | 17mA |
| Voltage - Supply, Single/Dual (±) | 2.5 V ~ 6 V |
| Operating Temperature | -40°C ~ 85°C |
| Mounting Type | Surface Mount |
| Package / Case | 14-SOIC (0.154", 3.90mm Width) |
| Datasheet | |
|---|---|
| MCP609-I/SL.pdf | |
- Commodity Description
OP Amp Quad GP R-R O/P 6V Automotive 14-Pin SOIC N Tube
- Related Products
Interested Goods
Popular Models
