- Technical Parameter
| Product Attributes | |
|---|---|
| Standard Package | 3,000 |
| Packaging | Tape & Reel (TR) |
| Logic Type | NAND Gate |
| Number of Circuits | 1 |
| Number of Inputs | 2 |
| Features | - |
| Voltage - Supply | 2 V ~ 6 V |
| Current - Quiescent (Max) | 1μA |
| Current - Output High, Low | 2.6mA, 2.6mA |
| Logic Level - Low | 0.5V |
| Logic Level - High | 1.5V |
| Max Propagation Delay @ V, Max CL | 17ns @ 6V, 50pF |
| Operating Temperature | -40°C ~ 85°C |
| Mounting Type | Surface Mount |
| Supplier Device Package | SC-70-5 |
| Package / Case | 5-TSSOP, SC-70-5, SOT-353 |
| Datasheet | |
|---|---|
| NC7S00P5X.pdf | |
- Commodity Description
HC/UH SERIES, 2-INPUT NAND GATE, PDSO5
- Related Products
Interested Goods
Popular Models
