- Technical Parameter
| Product Attributes | |
|---|---|
| Standard Package | 3,000 |
| Packaging | Tape & Reel (TR) |
| Number of Outputs | 1 |
| Frequency - Max | 690kHz |
| Duty Cycle | 100% |
| Voltage - Supply | 2.45 V ~ 5.5 V |
| Buck | Yes |
| Boost | No |
| Flyback | No |
| Inverting | No |
| Doubler | No |
| Divider | No |
| Cuk | No |
| Isolated | No |
| Operating Temperature | -40°C ~ 85°C |
| Package / Case | SOT-23-5 Thin, TSOT-23-5 |
| Datasheet | |
|---|---|
| NCP1550SN27T1G.pdf | |
- Commodity Description
600 kHz PWM/PFM Step-Down DC-DC Controller
- Related Products
Interested Goods
Popular Models
