- Technical Parameter
| Product Attributes | |
|---|---|
| Standard Package | 75 |
| Packaging | Tube |
| Amplifier Type | General Purpose |
| Number of Circuits | 2 |
| Output Type | Rail-to-Rail |
| Slew Rate | 6 V/μs |
| Gain Bandwidth Product | 5.5MHz |
| -3db Bandwidth | - |
| Current - Input Bias | 0.2pA |
| Voltage - Input Offset | 150μV |
| Current - Supply | 750μA |
| Current - Output / Channel | 50mA |
| Voltage - Supply, Single/Dual (±) | 2.5 V ~ 5.5 V |
| Operating Temperature | -40°C ~ 85°C |
| Mounting Type | Surface Mount |
| Package / Case | 8-SOIC (0.154", 3.90mm Width) |
| Datasheet | |
|---|---|
| OPA2340UA.pdf | |
- Commodity Description
IC OP AMP GP 5.5MHZ RRIO 8SOIC
- Related Products
Interested Goods
Popular Models
