- Technical Parameter
| Product Attributes | |
|---|---|
| Standard Package | 6,000 |
| Packaging | Tape & Reel (TR) |
| Number of I/O | 8 |
| Interface | I2C, SMBus |
| Interrupt Output | Yes |
| Features | POR |
| Output Type | Push-Pull |
| Current - Output Source/Sink | 10mA, 25mA |
| Frequency - Clock | 400kHz |
| Voltage - Supply | 1.65 V ~ 5.5 V |
| Operating Temperature | -40°C ~ 85°C |
| Mounting Type | Surface Mount |
| Package / Case | 16-VFQFN Exposed Pad |
| Datasheet | |
|---|---|
| PCA9554BBSHP.pdf | |
- Commodity Description
8-bit I?C-bus and SMBus 1.65 to 5.5 V 400 kHz POR I/O Expander - HVQFN-16
- Related Products
Interested Goods
Popular Models
