- Technical Parameter
| Product Attributes | |
|---|---|
| Standard Package | 1 |
| Packaging | Cut Tape (CT) |
| Number of I/O | 8 |
| Interface | I2C, SMBus |
| Interrupt Output | No |
| Features | POR |
| Output Type | Open Drain |
| Current - Output Source/Sink | 10mA, 20mA |
| Frequency - Clock | 400kHz |
| Voltage - Supply | 2.3 V ~ 5.5 V |
| Operating Temperature | -40°C ~ 85°C |
| Mounting Type | Surface Mount |
| Package / Case | 16-TSSOP (0.173", 4.40mm Width) |
| Datasheet | |
|---|---|
| PCA9557PW,118.pdf | |
- Commodity Description
PCA9557PW/TSSOP16/REEL 13"
Q1/
Q1/
- Related Products
Interested Goods
Popular Models
