- Technical Parameter
| Product Attributes | |
|---|---|
| Standard Package | 4,000 |
| Packaging | Tape & Reel (TR) |
| Number of I/O | 4 |
| Interface | I2C, SMBus |
| Interrupt Output | No |
| Features | POR |
| Output Type | Push-Pull |
| Current - Output Source/Sink | 4mA |
| Frequency - Clock | 100kHz |
| Voltage - Supply | 1.1 V ~ 3.6 V |
| Operating Temperature | -40°C ~ 85°C |
| Mounting Type | Surface Mount |
| Package / Case | 8-XFQFN Exposed Pad |
| Datasheet | |
|---|---|
| PCA9570GMH.pdf | |
- Commodity Description
Interface - I/O Expanders Low voltage output expander
- Related Products
Interested Goods
Popular Models
