- Technical Parameter
| Product Attributes | |
|---|---|
| Standard Package | 2,500 |
| Packaging | Tape & Reel (TR) |
| Function | Temp Monitoring System (Sensor) |
| Sensor Type | Internal |
| Sensing Temperature | -40°C ~ 125°C |
| Accuracy | ±4°C(Max) |
| Topology | ADC (Sigma Delta), Register Bank |
| Output Type | I2C/SMBus |
| Output Alarm | Yes |
| Output Fan | Yes |
| Voltage - Supply | 1.7 V ~ 3.6 V |
| Operating Temperature | -40°C ~ 125°C |
| Mounting Type | Surface Mount |
| Package / Case | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) |
| Datasheet | |
|---|---|
| SE98APW,118.pdf | |
- Commodity Description
IC TEMP SENSOR DDR 8-TSSOP
- Related Products
Interested Goods
Popular Models
