- Technical Parameter
| Product Attributes | |
|---|---|
| Standard Package | 1,000 |
| Packaging | - |
| Number of Outputs | 2 |
| Frequency - Max | 350kHz |
| Duty Cycle | 49% |
| Voltage - Supply | 8 V ~ 35 V |
| Buck | Yes |
| Boost | No |
| Flyback | Yes |
| Inverting | No |
| Doubler | No |
| Divider | No |
| Cuk | No |
| Isolated | No |
| Operating Temperature | 0°C ~ 70°C |
| Package / Case | 18-SOIC (0.295", 7.50mm Width) |
| Datasheet | |
|---|---|
| SG3526DW.pdf | |
- Commodity Description
RoHS: Not Compliant
- Related Products
Interested Goods
Popular Models
