- Technical Parameter
| Product Attributes | |
|---|---|
| Standard Package | 3,000 |
| Packaging | Tape & Reel (TR) |
| Function | Step-Up |
| Output Configuration | Positive |
| Topology | Boost |
| Output Type | Fixed |
| Number of Outputs | 1 |
| Voltage - Input (Min) | 0.9V |
| Voltage - Input (Max) | 10V |
| Voltage - Output (Min/Fixed) | 3.3V |
| Voltage - Output (Max) | - |
| Current - Output | 300mA (Switch) |
| Frequency - Switching | 50kHz |
| Synchronous Rectifier | No |
| Operating Temperature | -40°C ~ 85°C (TA) |
| Mounting Type | Surface Mount |
| Package / Case | SC-74A, SOT-753 |
| Datasheet | |
|---|---|
| S-8354A33MC-JQST2G.pdf | |
- Commodity Description
RoHS (ship within 1day)
- Related Products
Interested Goods
Popular Models
