- Technical Parameter
| Product Attributes | |
|---|---|
| Standard Package | 2,500 |
| Packaging | Tape & Reel (TR) |
| Number of I/O | 8 |
| Interface | I2C |
| Interrupt Output | Yes |
| Features | POR |
| Output Type | Push-Pull |
| Current - Output Source/Sink | - |
| Frequency - Clock | 400kHz |
| Voltage - Supply | 1.65 V ~ 5.5 V |
| Operating Temperature | -40°C ~ 85°C |
| Mounting Type | Surface Mount |
| Package / Case | 16-SSOP (0.154", 3.90mm Width) |
| Datasheet | |
|---|---|
| TCA9554ADBQR.pdf | |
- Commodity Description
I2C/SMBus GPIO Expander 5.5V 16-Pin SSOP T/R
- Related Products
Interested Goods
Popular Models
