- Technical Parameter
| Product Attributes | |
|---|---|
| Standard Package | 2,500 |
| Packaging | Tape & Reel (TR) |
| Applications | Secondary-Side Controller |
| Voltage - Input | - |
| Voltage - Supply | 8.6 V ~ 38 V |
| Current - Supply | 1mA |
| Operating Temperature | -20°C ~ 150°C |
| Mounting Type | Surface Mount |
| Package / Case | 14-SOIC (0.154", 3.90mm Width) |
| Datasheet | |
|---|---|
| TEA1762T/N2/DG,118.pdf | |
- Commodity Description
GREENCHIP SYNCHRONOUS RECTIFIER FOR FLYBACK
- Related Products
Interested Goods
Popular Models
