- Technical Parameter
| Product Attributes | |
|---|---|
| Standard Package | 1 |
| Motor Type - Stepper | Bipolar |
| Motor Type - AC, DC | - |
| Function | Controller - Commutation, Direction Management |
| Output Configuration | Step/Direction |
| Interface | SPI |
| Technology | CMOS |
| Step Resolution | |
| Applications | General Purpose |
| Current - Output | - |
| Voltage - Supply | 3.3 V ~ 5 V |
| Voltage - Load | - |
| Operating Temperature | -40°C ~ 105°C (TA) |
| Mounting Type | Surface Mount |
| Package / Case | 16-SSOP (0.154", 3.90mm Width) |
| Datasheet | |
|---|---|
| TMC4210-I-T.pdf | |
- Commodity Description
IC MTR DRV BIPOLAR 3.3-5V 16SSOP
- Related Products
Interested Goods
Popular Models
