- Technical Parameter
| Product Attributes | |
|---|---|
| Standard Package | 2,500 |
| Packaging | Tube |
| Output Isolation | Isolated |
| Internal Switch(s) | No |
| Voltage - Breakdown | - |
| Topology | Boost, Buck, Flyback, Forward |
| Voltage - Start Up | 16V |
| Voltage - Supply (Vcc/Vdd) | 10 V ~ 30 V |
| Duty Cycle | 48% |
| Frequency - Switching | 500kHz |
| Power (Watts) | - |
| Fault Protection | Current Limiting |
| Control Features | Frequency Control |
| Operating Temperature | 0°C ~ 70°C (TA) |
| Package / Case | 14-SOIC (0.154", 3.90mm Width) |
| Datasheet | |
|---|---|
| UC3844AD.pdf | |
- Commodity Description
1 A SWITCHING CONTROLLER, 500 kHz SWITCHING FREQ-MAX, PDSO14
- Related Products
Interested Goods
Popular Models
