- Technical Parameter
| Product Attributes | |
|---|---|
| Standard Package | 1 |
| Packaging | Cut Tape (CT) |
| Output Isolation | Isolated |
| Internal Switch(s) | No |
| Voltage - Breakdown | - |
| Topology | Forward |
| Voltage - Start Up | 16V |
| Voltage - Supply (Vcc/Vdd) | 10 V ~ 30 V |
| Duty Cycle | 48% |
| Frequency - Switching | Up to 500kHz |
| Power (Watts) | - |
| Fault Protection | Current Limiting |
| Control Features | Frequency Control |
| Operating Temperature | -40°C ~ 150°C (TJ) |
| Package / Case | 8-SOIC (0.154", 3.90mm Width) |
| Datasheet | |
|---|---|
| UC3844BD1013TR.pdf | |
- Commodity Description
Current Mode PWM Controller 1A 8-Pin SO N T/R
- Related Products
Interested Goods
Popular Models
