- Technical Parameter
| Product Attributes | |
|---|---|
| Standard Package | 1 |
| Packaging | Cut Tape (CT) |
| Applications | Flyback, Forward Converters, LLC |
| Voltage - Input | 4.5 V ~ 5.5 V |
| Voltage - Supply | - |
| Current - Supply | 2.15mA |
| Operating Temperature | -40°C ~ 125°C |
| Mounting Type | Surface Mount |
| Package / Case | 8-SOIC (0.154", 3.90mm Width) |
| Datasheet | |
|---|---|
| UCC24610DR.pdf | |
- Commodity Description
Driver 3A 1-OUT Half Brdg 8-Pin SOIC T/R
- Related Products
Interested Goods
Popular Models
